Giovanni's Gems is an adventurous online slot machine with medium volatility by the Betsoft provider. There are no traditional paylines. Players form wins by landing clusters of 5 or more matching symbols on the gaming field, consisting of 7 reels and 7 rows. Try playing the demo version on our site, or play for real money in Lucky Tiger Casino.
RPT |
94.94% |
Provider |
Betsoft |
Volatility |
Medium |
Max Win |
3000x |
Theme |
Magic |
Bonus Buy |
Yes |
Betways |
243 |
Thanks to Giovanni's Gems slot machine, players set off on an unforgettable adventure with Giovanni the Gem Hunter. This slot takes you deep into an enchanted forest, where a hidden cave holds dazzling gems waiting to be found.
The visuals are captivating, featuring symbols like coal, diamonds, sacks, torches, pickaxes, and precious gems such as emeralds, rubies, sapphires, amethysts, and others. Coal symbols adjacent to winning clusters transform into diamonds, the highest-paying symbol, boosting your rewards.
The lively, cartoonish music adds to the atmosphere, making players feel like they're exploring a magical forest, bringing back childhood memories of adventure and discovery.
Symbol | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14-x17 | x18-x24 | x25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovanni | 0.30 | 0.45 | 0.60 | 0.90 | 1.20 | 1.50 | 2.10 | 2.40 | 2.70 | 3.00 | 6.00 | 9.00 |
Diamond | 3.00 | 4.50 | 6.00 | 9.00 | 12.00 | 15.00 | 21.00 | 24.00 | 27.00 | 30.00 | 60.00 | 90.00 |
Sack | 1.50 | 2.10 | 3.00 | 4.50 | 6.00 | 7.50 | 10.50 | 12.00 | 13.50 | 15.00 | 30.00 | 45.00 |
Torch | 1.20 | 1.80 | 2.40 | 3.60 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | 21.00 | 30.00 |
Pickaxe | 0.90 | 1.20 | 1.50 | 2.25 | 3.00 | 3.60 | 5.40 | 6.00 | 6.60 | 7.50 | 15.00 | 22.50 |
Emerald | 0.75 | 1.05 | 1.35 | 1.95 | 2.70 | 3.30 | 4.80 | 5.40 | 6.00 | 6.60 | 12.00 | 18.00 |
Ruby | 0.60 | 0.90 | 1.20 | 1.65 | 2.40 | 2.70 | 4.20 | 4.80 | 5.40 | 6.00 | 9.00 | 15.00 |
Sapphire | 0.24 | 0.30 | 0.45 | 0.90 | 1.50 | 1.80 | 2.10 | 2.40 | 2.70 | 3.00 | 4.50 | 7.50 |
Amethyst | 0.15 | 0.21 | 0.36 | 0.60 | 1.05 | 1.20 | 1.80 | 2.10 | 2.40 | 2.70 | 3.60 | 7.50 |
Citrine | 0.12 | 0.18 | 0.30 | 0.45 | 0.60 | 1.05 | 1.50 | 1.80 | 2.10 | 2.40 | 3.30 | 6.00 |
Coal | 0.09 | 0.12 | 0.24 | 0.30 | 0.45 | 0.60 | 0.90 | 1.20 | 1.35 | 1.50 | 3.00 | 4.50 |
The Giovanni's Free Spins feature is triggered when five or more GIOVANNI symbols appear anywhere on the reels. The highest-paying Diamond symbols replace the lowest-paying Coal symbols during these free spins.
If any Coal symbols are directly adjacent to a winning cluster during paid spins, they are compressed and transformed into diamonds, which are the highest paying in the game. Unlike other symbols, Diamonds do not need to be adjacent to each other to form a winning combination.
Instead of traditional paylines, Giovanni's Gems features a Cluster Pays system. Wins are triggered when five or more symbols are directly adjacent in a cluster. After a win, the winning symbols explode, allowing new symbols to drop into their place for additional winning clusters.